ECOBRAIN's Technology and Experience
ECOBRAIN's Technology and Experience
| Project Name | Project Period | Client |
|---|---|---|
| Establishment of a Renewable Energy Integrated Control System | 2025.11 ~ 2026.11 | Korea Power Exchange (KPX) |
| Development of Sector Coupling Operation and Integration Technology for Optimal Operation of Distributed Energy Resources | 2025.04 ~ 2027.03 | Ministry of Trade, Industry and Energy (MOTIE) |
| Advancement of the Charging Infrastructure Location Index (CILI) for Electric Vehicles | 2024.12 ~ 2025.08 | Korea Environment Corporation (KECO) |
| Outsourced Software Maintenance Service for the Jeju Operational Support System | 2024.08 ~ 2026.08 | Korea Power Exchange (KPX) Jeju Headquarters |
| Development of Practical Technology for AI-Based Urban Inundation Damage Risk Prediction and Assessment | 2024.06 ~ 2028.12 | Ministry of the Interior and Safety (MOIS) |
| System Maintenance for the Integrated Zero-Emission Vehicle Website (2024-2026) | 2024.04 ~ 2026.03 | Korea Environment Corporation (KECO) (Jaeyoung Soft) |
| Maintenance of Power IT (Renewable Energy Monitoring and Prediction (RE) System) (2023-2025) | 2024.02 ~ 2026.01 | KEPCO KDN |
| Power Generation Prediction Service for the Gasiri Wind Power Plant in Jeju | 2023.12 ~ 2024.12 | SK D&D |
| Development of Technology to Improve Output Prediction Accuracy for Renewable Energy Flexible Connection Operating Systems | 2023.06 ~ 2025.06 | KEPCO Research Institute (KEPRI) |
| Development and Demonstration of Intelligent Inundation Management Technology Through the Linked Operation of Internal Drainage Facilities | 2023.05 ~ 2025.12 | Ministry of the Interior and Safety (MOIS) |
| 2023 Integrated Maintenance for Korea Environment Corporation (Integrated Zero-Emission Vehicle Website System) | 2023.04 ~ 2024.03 | Korea Environment Corporation (KECO) (Jaeyoung Soft) |
| 2023 Integrated Information System Maintenance for Korea Environment Corporation (Integrated Zero-Emission Vehicle Website System) | 2023.04 ~ 2024.03 | Korea Environment Corporation (KECO) (Zamong Company) |
| Advancement of the Wind Speed Prediction Model | 2023.04 ~ 2023.11 | Eins S&C |
| Development of a VPP Integrated Platform and ISO-DSO Cooperative Framework Operation System for the Servitization of Grid Flexibility Resources | 2023.04 ~ 2026.12 | Ministry of Trade, Industry and Energy (MOTIE) |
| Development of a Renewable Energy Trading Platform and Service Technology Achieving a 5% Error Rate in Solar and Wind Power Generation Prediction | 2023.04 ~ 2026.12 | Ministry of Trade, Industry and Energy (MOTIE) |
| 1st Phase Enhancement of the Integrated Zero-Emission Vehicle Website (SW Development) | 2022.12 ~ 2023.08 | Korea Environment Corporation (KECO) |
| Development of Driving Range Prediction Technology and Services Utilizing Electric Vehicle Operational Data | 2022.08 ~ 2024.08 | Ministry of SMEs and Startups (MSS) |
| Outsourced Software Maintenance Service for the Jeju Renewable Energy Prediction System | 2022.08 ~ 2024.08 | Korea Power Exchange (KPX) |
| Development of P2H (Power-to-Heat) Technology Utilizing Renewable Energy Curtailment | 2022.04 ~ 2025.12 | Ministry of Trade, Industry and Energy (MOTIE) |
| Establishment of the National Grid Renewable Energy Integrated Control (Prediction) System | 2020.03 ~ 2021.06 | Korea Power Exchange (KPX) |




