ECOBRAIN's Technology and Experience
ECOBRAIN's Technology and Experience
| Project Name | Project Period | Client |
|---|---|---|
| Outsourced Maintenance Service for the Mainland Grid Renewable Energy Integrated Control (Prediction) System | 2021.12 ~ 2022.12 | Korea Power Exchange (KPX) |
| Development Service for the Renewable Energy Generation Prediction System | 2021.10 ~ 2022.08 | Korea Southern Power (KOSPO) |
| Development Service for Meteorological and Renewable Energy (Offshore Wind) Generation Output Prediction Technology | 2021.05 ~ 2022.05 | Energy Valley Industry-Academy Convergence Institute |
| Demonstration of the Establishment of Integrated Operation and Monitoring for Coexistence Fisheries | 2021.07 ~ 2022.12 | KEPCO Research Institute (KEPRI) |
| Big Data Center Establishment Project (Establishment of the National Grid Green Energy Big Data Center) | 2021.08 ~ 2022.12 | National Information Society Agency (NIA) |
| Preparation of Expansion Plans for Slow Charging Infrastructure from the Perspective of EV Users | 2021.06 ~ 2021.11 | Korea Environment Corporation (KECO) |
| Development of Site Selection Methods and Programs for Public EV Fast-Charging Facilities | 2020.05 ~ 2020.11 | Korea Environment Corporation (KECO) |
| Maintenance of the Integrated Zero-Emission Vehicle Website System (EV Fast/Slow Charging Facility Site Selection Program) | 2021.04 ~ 2023.03 | Korea Environment Corporation (KECO) |
| Development of a Web-Based Power Generation Analysis System | 2020.10 ~ 2021.04 | Korea Institute of Energy Research (KIER) |
| Inups Renewable Energy Generation Prediction System | 2020.04 ~ 2020.09 | INUPS Co., Ltd. |
| Development of the Solar Energy SolarMap System | 2019.05 ~ 2019.12 | Korea Institute of Energy Research (KIER) |
| Regional Solar Radiation Prediction Service | 2019.02 ~ 2020.11 | Korea Power Exchange (KPX) |
| Development of an Intelligent Solar Power Generation System for Accident Prevention | 2018.07 ~ 2020.12 | Chungbuk Regional Project Evaluation Agency |
| Development of Environmental Control Technology for Greenhouses Utilizing Thermal Effluent Using IoT and Big Data | 2018.07 ~ 2020.12 | Korea Institute of Planning and Evaluation for Technology in Food, Agriculture and Forestry (IPET) |
| Service for the Establishment of a Numerical Weather Prediction (NWP) Evaluation System for Renewable Energy | 2018.05 ~ 2018.10 | Korea Institute of Energy Research (KIER) |
| Development of Meteorological Data Analysis Technology for the Jeju Region | 2018.01 ~ 2019.12 | KEPCO Research Institute (KEPRI) |
| Driver Environment-Responsive CEV Service | 2015.05 ~ 2016.04 | Jeju Regional Project Evaluation Agency |
| Development of a Sea Fog Prediction and Display System for Busan, Ulsan, and Gyeongnam | 2017.08 ~ 2018.08 | Busan Regional Meteorological Administration |
| Solar Power Generation Prediction Solution | 2017.03 ~ 2017.12 | POSCO Energy Co., Ltd. |
| Development and Demonstration of an Integrated Operation Business Model for Large-Scale Converged Distributed Energy Resources for Wholesale Market Linkage | 2017.03 ~ 2020.04 | Ministry of Trade, Industry and Energy (MOTIE) |




