ECOBRAIN's Technology and Experience
ECOBRAIN's Technology and Experience
| Project Name | Project Period | Client |
|---|---|---|
| Outsourced Service for the Advancement of the Jeju Renewable Energy Generation Prediction System | 2017.08 ~ 2018.06 | Korea Power Exchange (KPX) |
| Development of a Long-Term Wind Resource Map Post-Processing Module | 2017.03 ~ 2017.10 | Korea Institute of Energy Research (KIER) |
| [Green Energy] Development of a Solar Power Generation Prediction System | 2016.12 ~ 2017.02 | POSCO Energy Co., Ltd. |
| Wind Speed and Direction Prediction S/W for Wind Farms | 2015.08 ~ 2015.11 | Korea Electrotechnology Research Institute (KERI) |
| Outsourced Service for the Advancement of the UM-Linked Wind Resource Map Production Module | 2015.06 ~ 2015.12 | Korea Institute of Energy Research (KIER) |
| Development of Climate Information Services to Support Jeju-Specific Power Utilization | 2015.05 ~ 2015.11 | Jeju Regional Meteorological Administration |
| 2015.05 ~ 2015.11 | ||
| Development of a Maritime Activity Risk Forecasting System for the Southwest Offshore Wind Farm Based on Marine Meteorology | 2014.11 ~ 2017.03 | Korea Electric Power Corporation (KEPCO) |
| Establishment of a Wind Energy Management Efficiency System and Standardization Framework | 2013.06 ~ 2014.04 | Ministry of Trade, Industry and Energy (MOTIE) |
| Planning Research for the Improvement of Wind Meteorological Resource Services | 2013.06 ~ 2013.06 | Planning Research for the Improvement of Wind Meteorological Resource Services |
| Research on the Development of an Analysis System for Climate Characteristic Changes Before and After Dam Construction | 2013.04 ~ 2014.01 | Korea Water Resources Corporation (K-water) |
| Development of a Grid-Connected Power Monitoring and Prediction System for Distributed Energy Resources | 2012.04 ~ 2013.02 | KEPCO Research Institute (KEPRI) |
| Outsourced Service for the Establishment of a Specialized Website for the Wind Power Generation Prediction System | 2010.10 ~ 2010.11 | Jeju National University Industry-Academic Cooperation Foundation |
| Outsourced Service for the Establishment of a Renewable Energy Generation Prediction System for the Smart Grid Testbed | 2010.05 ~ 2012.11 | Korea Power Exchange (KPX) |




