ECOBRAIN's Technology and Experience
ECOBRAIN's Technology and Experience
| Project Name | Project Period | Client |
|---|---|---|
| Establishment of a Satellite Data-Based Hazardous Weather Early Detection and Prediction System in Laos for 2025 | 2025.07 ~ 2025.12 | Korea Meteorological Institute (KMI) |
| Development of an AI-Based Integrated Deployment and Decision-Making System for Aerial and Ground Wildfire Suppression Resources | 2025.04 ~ 2029.12 | Korea Forest Service |
| Assessment of the Impact of Climate and Extreme Weather Changes on Agricultural Ecosystems Based on AR6 Climate Projections | 2025.04 ~ 2027.12 | Rural Development Administration (RDA) |
| Establishment of an Eco-Friendly Energy Meteorological Support Platform for 2025 (SW Development) | 2025.04 ~ 2025.12 | Korea Meteorological Administration (KMA) |
| Establishment of Customized Meteorological and Climate Big Data Service Infrastructure for 2025 | 2025.04 ~ 2025.11 | Korea Meteorological Administration (KMA) |
| Improvement of Customized Meteorological Information Production Technology for Energy Meteorology | 2025.03 ~ 2025.12 | Korea Power Exchange (KPX) Jeju Headquarters |
| Operation and Maintenance of Big Data-Based Meteorological and Climate Convergence System for 2025 | 2024.12 ~ 2025.12 | Korea Meteorological Administration (KMA) |
| Establishment of a Road Weather Information System | 2024.07 ~ 2025.06 | Korea Meteorological Administration (KMA) |
| Climate and Environmental Data Construction and Processing Platform for Strengthening Climate Tech Capabilities in the Anthropocene | 2024.07 ~ 2027.12 | Ministry of Science and ICT (MSIT) |
| Development of Customized Meteorological Information Production Technology for Energy | 2024.04 ~ 2024.12 | Korea Meteorological Institute (KMI) |
| Establishment of Customized Meteorological and Climate Big Data Service Infrastructure for 2024 | 2024.04 ~ 2024.12 | Korea Meteorological Administration (KMA) |
| Development of an Annual Wildfire Incidence Prediction System Through Meteorological Big Data Analysis | 2024.04 ~ 2024.11 | National Institute of Forest Science (NIFoS) |
| Operation and Maintenance of Big Data-Based Meteorological and Climate Convergence System for 2024 | 2023.12 ~ 2024.12 | National Institute of Forest Science (NIFoS) |
| Establishment of Customized Meteorological and Climate Big Data Service Infrastructure for 2023 | 2023.05 ~ 2023.12 | Korea Meteorological Administration (KMA) |
| Development of an Annual Wildfire Incidence Prediction System Through Meteorological Big Data Analysis | 2023.05 ~ 2023.11 | Korea Meteorological Administration (KMA) |
| Preliminary Survey and Planning Research for the Support of Eco-friendly Energy Meteorological Convergence Services | 2023.03 ~ 2023.11 | Korea Meteorological Administration (KMA) |
| Operation and Maintenance of Big Data-Based Meteorological and Climate Convergence System for 2023 | 2022.12 ~ 2023.11 | Korea Meteorological Administration (KMA) |
| Development of a Forest Space Digital Convergence and Multi-Dimensional Visualization Platform to Strengthen Local Governments' Forest Disaster Response Capabilities | 2022.10 ~ 2023.03 | National Research Foundation of Korea (NRF) |
| Investigation of Marine and Meteorological Characteristics for Radiological Environmental Impact Assessment | 2022.10 ~ 2024.04 | KEPCO E&C (Korea Electric Power Corporation Engineering & Construction) |
| Research on the Operational Utilization of Disaster Impact Models (Establishment of a Beta System for Operational Impact Forecasting) | 2021.04 ~ 2022.11 | Korea Meteorological Administration (KMA) |




