ECOBRAIN's Technology and Experience
ECOBRAIN's Technology and Experience
| Project Name | Project Period | Client |
|---|---|---|
| Development of Meteorological Impact Information Prediction and Verification Technology Utilizing Structured/Unstructured Data and Meteorological Data | 2022.05 ~ 2022.11 | National Institute of Meteorological Sciences (NIMS), Korea Meteorological Administration (KMA) |
| Development of Structures, Materials, and Methods to Improve Ecosystem Services in Urban Spaces Vulnerable to Heat Stress | 2021.10 ~ 2021.11 | Seoul National University R&DB Foundation |
| Big Data Center Establishment Project (Environment Sector, Kangwon National University Samcheok Industry-Academic Cooperation Foundation) | 2021.07 ~ 2022.12 | National Information Society Agency (NIA) |
| Demonstration of the Establishment of Integrated Operation and Monitoring for Coexistence Fisheries | 2021.07 ~ 2022.12 | KEPCO Research Institute (KEPRI) |
| Advancement of the Disaster Impact Model for Torrential Rain | 2021.01 ~ 2022.12 | Korea Meteorological Institute (KMI) |
| Service for Upper-Air Meteorological Observation and Mixing Height Analysis of HANARO and Ancillary Facilities | 2021.04 ~ 2022.04 | Korea Atomic Energy Research Institute (KAERI) |
| Development of Technology for Producing Smart Drone Wind Corridors and Urban Thermal Information | 2021.03 ~ 2021.11 | Seoul Metropolitan Office of Meteorology |
| Establishment of Customized Meteorological and Climate Big Data Service Infrastructure for 2021 | 2021.03 ~ 2021.11 | Korea Meteorological Administration (KMA) |
| Academic Research on the Development of Evaluation Methods for the Korean Impact Forecasting Model | 2019.05 ~ 2019.11 | Korea Meteorological Administration (KMA) |
| Development of Forecast Rainfall Application Technology (Ultra-Short, Short, and Medium-Range) for the Torrential Rain Impact Model | 2018.04 ~ 2020.12 | Korea Meteorological Institute (KMI) |
| Development of Regional Meteorological and Renewable Energy Generation Output Prediction Technology | 2020.10 ~ 2022.10 | KEPCO Research Institute (KEPRI) |
| Design of a High-Resolution Meteorological Observation System and Climate Platform for Smart Cities | 2020.06 ~ 2021.01 | Korea Meteorological Institute (KMI) |
| Development of Big Data-Based Urban Wildfire Prevention Technology for Yangganjipung (Strong Local Winds) | 2020.04 ~ 2022.12 | Korea Evaluation Institute of Industrial Technology (KEIT) |
| 2019 Data Voucher Support Program | 2019.07 ~ 2019.12 | Korea Meteorological Institute (KMI) |
| Improvement of Large-Capacity Meteorological Data and Open API Services | 2019.07 ~ 2019.12 | National Information Society Agency (NIA) |
| Development of Road Weather Information Production Technology Based on Vehicle Sensors | 2019.04 ~ 2021.12 | Korea Meteorological Institute (KMI) |
| KMA's Establishment of Customized Meteorological and Climate Big Data Service Infrastructure for 2019 | 2019.05 ~ 2019.11 | Korea Meteorological Administration (KMA) |
| Full-Cycle Agricultural Meteorological Information Service for Jeju Citrus Support | 2019.04 ~ 2019.11 | Jeju Regional Meteorological Administration |
| Development of a Pilot Convergence Service for Solar Power Generation Prediction and Advancement of the Frost Phenomenon Identification Model | 2018.05 ~ 2018.11 | Korea Meteorological Administration (KMA) |
| Development of a Frost Occurrence Prediction System to Support Crops in Jeju Island II | 2017.03 ~ 2017.11 | Jeju Regional Meteorological Administration |




